Update github-metrics.svg - [Skip GitHub Action]

This commit is contained in:
github-actions[bot]
2025-06-20 01:10:12 +00:00
committed by GitHub
parent 97463d54a2
commit bb0275e116

View File

@@ -33,16 +33,16 @@
<rect class="day" x="0" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="15" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="30" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="45" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="45" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="60" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/>
<rect class="day" x="75" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="75" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="90" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/>
<rect class="day" x="105" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="105" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="120" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="135" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="135" y="0" width="11" height="11" fill="#30a14e" rx="2" ry="2"/>
<rect class="day" x="150" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/>
<rect class="day" x="165" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="180" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="180" y="0" width="11" height="11" fill="#30a14e" rx="2" ry="2"/>
<rect class="day" x="195" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
</g>
</svg>
@@ -69,7 +69,7 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 16 16" width="16" height="16">
<path fill-rule="evenodd" d="M10.5 7.75a2.5 2.5 0 11-5 0 2.5 2.5 0 015 0zm1.43.75a4.002 4.002 0 01-7.86 0H.75a.75.75 0 110-1.5h3.32a4.001 4.001 0 017.86 0h3.32a.75.75 0 110 1.5h-3.32z"/>
</svg>
665 Commits
668 Commits
</div>
<div class="field">
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 16 16" width="16" height="16">
@@ -81,7 +81,7 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 16 16" width="16" height="16">
<path fill-rule="evenodd" d="M7.177 3.073L9.573.677A.25.25 0 0110 .854v4.792a.25.25 0 01-.427.177L7.177 3.427a.25.25 0 010-.354zM3.75 2.5a.75.75 0 100 1.5.75.75 0 000-1.5zm-2.25.75a2.25 2.25 0 113 2.122v5.256a2.251 2.251 0 11-1.5 0V5.372A2.25 2.25 0 011.5 3.25zM11 2.5h-1V4h1a1 1 0 011 1v5.628a2.251 2.251 0 101.5 0V5A2.5 2.5 0 0011 2.5zm1 10.25a.75.75 0 111.5 0 .75.75 0 01-1.5 0zM3.75 12a.75.75 0 100 1.5.75.75 0 000-1.5z"/>
</svg>
136 Pull requests opened
138 Pull requests opened
</div>
<div class="field">
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 16 16" width="16" height="16">

Before

Width:  |  Height:  |  Size: 43 KiB

After

Width:  |  Height:  |  Size: 43 KiB